Concrete Posts
Prices
Inters
4′ 6″ (1370mm) – £17.00
5′ 9″ (1750mm) – £19.00
6′ 9″ (2005mm) – £21.00
7′ 9″ (2360mm) – £23.00
9′ (2660mm) – £25.00
10′ (3000mm) – £35.00
4′ 6″ (1370mm) – £17.00
5′ 9″ (1750mm) – £19.00
6′ 9″ (2005mm) – £21.00
7′ 9″ (2360mm) – £23.00
9′ (2660mm) – £25.00
10′ (3000mm) – £35.00
Ends
4′ 6″ (1370mm) – £20.00
5′ 9″ (1750mm) – £23.00
6′ 9″ (2005mm) – £26.00
7′ 9″ (2360mm) – £29.00
9′ (2660mm) – £32.00
Corners
4′ 6″ (1370mm) – £24.00
5′ 9″ (1750mm) – £27.00
6′ 9″ (2005mm) – £30.00
7′ 9″ (2360mm) – £33.00
9′ (2660mm) – £36.00
Spec
5″ x 4″ – All concrete posts have a pyramid top at one end and a bobble on the other.